Show differences only
|
X
|
X
|
|
|
SUMMARY
|
Variants | N/A |
| | |
User Rating |
4.6/5 | Read User Reviews |
4.4/5 | Read User Reviews | | |
Performance | Octa core | Octa core | | |
Display | 6.3" (16 cm) | 6.3" (16 cm) | | |
Storage | 128 GB | 64 GB | | |
Camera | 32MP + 8MP + 5MP | 48 MP + 5 MP | | |
Battery | 3500 mAh | 4000 mAh | | |
Ram | 6 GB | 4 GB | | |
|
SPECIAL FEATURES
|
Fingerprint Sensor Position | Rear | Rear | | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | | |
Fingerprint Sensor | | | | |
|
GENERAL
|
Quick Charging | | | | |
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) | | |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM, Dual VoLTE | | |
Model | Galaxy M40 | Redmi Note 7 Pro | | |
Launch Date | June 11, 2019 (Expected) | March 13, 2019 (Official) | | |
Brand | Samsung | Xiaomi | | |
Sim Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano (Hybrid) | | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
Fingerprint Sensor | | | | |
|
MULTIMEDIA
|
Loudspeaker | | | | |
Audio Jack | 3.5 mm | 3.5 mm | | |
|
PERFORMANCE
|
Chipset | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 675 | | |
Graphics | Adreno 612 | Adreno 612 | | |
Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) | | |
Architecture | 64 bit | 64 bit | | |
Ram | 6 GB | 4 GB | | |
|
DESIGN
|
Thickness | 7.9 mm | 8.1 mm | | |
Width | 73.9 mm | 75.2 mm | | |
Weight | 168 grams | 186 grams | | |
Height | 155.3 mm | 159.2 mm | | |
Colours | Black, Blue | Space Black, Neptune Blue, Nebula Red | | |
|
DISPLAY
|
Display Type | Super AMOLED | IPS LCD | | |
Aspect Ratio | 19.5:9 | 19.5:9 | | |
Bezelless Display | with punch-hole display | with waterdrop notch | | |
Pixel Density | 409 ppi | 409 ppi | | |
Screen To Body Ratio Calculated | 84.71 % | 81.21 % | | |
Screen Size | 6.3 inches (16 cm) | 6.3 inches (16 cm) | | |
Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | | |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | | |
|
STORAGE
|
Internal Memory | 128 GB | 64 GB | | |
Expandable Memory | Up to 512 GB | Up to 256 GB | | |
Usb Otg Support | | | | |
|
CAMERA
|
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | | |
Image Resolution | 6500 x 4920 Pixels | 8000 x 6000 Pixels | | |
Autofocus | Phase Detection autofocus | Phase Detection autofocus | | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | | |
Resolution | 16 MP Front Camera | 13 MP Front Camera | | |
Physical Aperture | F2.0 | F2.0 | | |
Flash | LED Flash | LED Flash | | |
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | | |
|
BATTERY
|
User Replaceable | | | | |
Quick Charging | Fast | | | |
Type | Li-Polymer | Li-Polymer | | |
Capacity | 3500 mAh | 4000 mAh | | |
|
NETWORK CONNECTIVITY
|
MORE DETAILS
|
|
No comments:
Post a Comment