Oppo Realme 2 Pro |
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Coming soon. Exp. release 2018, October 11th |
BODY | Dimensions | 156.7 x 74 x 8.5 mm (6.17 x 2.91 x 0.33 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Aluminum frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Multitouch | Yes | |
- Color OS 5.2 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 | |
CPU | Octa-core (4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 128 GB, 8 GB RAM or 64 GB, 4/6 GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, 1/2.8", 1.12µm, PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
BATTERY | Non-removable Li-Ion 3500 mAh battery |
---|
MISC | Colors | Black, Deep Blue, Light Blue |
---|---|---|
Price | About 14000 INR |
No comments:
Post a Comment